Total Paid: $284,320.74

Total Members: 174925


My Gold Member Daily Status with 500RR

Started by elieas90 2017-04-21 at 09:00
30 replies to this topic
elieas90
Basic
Posts: 70
Hello Guys,
I will update my daily stats in this topic. I will show everyday RR click, AVG & Others Information.

Registered: 06/09/14
Membership: Gold till 15/04/2018
Rented referrals: 500
Per Ref Click: 0.006
AutoPay: off

Invested: 602.50$

Received: 569.50$

RR Stats of April 2017:
16/04/2017-------------RR 255------------Clicks 116----------- AVG 0.45
17/04/2017-------------RR 255------------Clicks 267----------- AVG 1.05
18/04/2017-------------RR 255------------Clicks 306----------- AVG 1.20
19/04/2017-------------RR 255------------Clicks 326----------- AVG 1.28
20/04/2017-------------RR 255------------Clicks 313----------- AVG 1.23
22/04/2017-------------RR 255------------Clicks 297----------- AVG 1.16
23/04/2017-------------RR 255------------Clicks 356----------- AVG 1.39
24/04/2017-------------RR 255------------Clicks 345----------- AVG 1.35
25/04/2017-------------RR 255------------Clicks 315----------- AVG 1.23
26/04/2017-------------RR 255------------Clicks 330----------- AVG 1.29
27/04/2017-------------RR 255------------Clicks 321----------- AVG 1.26
28/04/2017-------------RR 255------------Clicks 304----------- AVG 1.19
29/04/2017-------------RR 255------------Clicks 348----------- AVG 1.36
30/04/2017-------------RR 255------------Clicks 317----------- AVG 1.24

RR Stats of May 2017:
01/05/2017-------------RR 255------------Clicks 317----------- AVG 1.24
02/05/2017-------------RR 255------------Clicks 283----------- AVG 1.11
03/05/2017-------------RR 255------------Clicks 349----------- AVG 1.37
04/05/2017-------------RR 255------------Clicks 326----------- AVG 1.28
05/05/2017-------------RR 255------------Clicks 303----------- AVG 1.19
06/05/2017-------------RR 255------------Clicks 354----------- AVG 1.39
07/05/2017-------------RR 255------------Clicks 292----------- AVG 1.15
08/05/2017-------------RR 250------------Clicks 279----------- AVG 1.12
09/05/2017-------------RR 250------------Clicks 299----------- AVG 1.20
10/05/2017-------------RR 500------------Clicks 417----------- AVG .83
11/05/2017-------------RR 500------------Clicks 488----------- AVG .98
12/05/2017-------------RR 500------------Clicks 534----------- AVG 1.07
13/05/2017-------------RR 500------------Clicks 645----------- AVG 1.29
14/05/2017-------------RR 500------------Clicks 606----------- AVG 1.21
15/05/2017-------------RR 500------------Clicks 636----------- AVG 1.27
16/05/2017-------------RR 500------------Clicks 560----------- AVG 1.12
17/05/2017-------------RR 500------------Clicks 609----------- AVG 1.22

RR Stats of June-2017:
01/06/2017-------------RR 500------------Clicks 583----------- AVG 1.17
02/06/2017-------------RR 500------------Clicks 658----------- AVG 1.32
03/06/2017-------------RR 500------------Clicks 576----------- AVG 1.15
04/06/2017-------------RR 500------------Clicks 582----------- AVG 1.16
05/06/2017-------------RR 500------------Clicks 610----------- AVG 1.22
06/06/2017-------------RR 500------------Clicks 615----------- AVG 1.23
07/06/2017-------------RR 500------------Clicks 592----------- AVG 1.18
08/06/2017-------------RR 500------------Clicks 641----------- AVG 1.28
09/06/2017-------------RR 500------------Clicks 576----------- AVG 1.15
10/06/2017-------------RR 500------------Clicks 562----------- AVG 1.12
11/06/2017-------------RR 500------------Clicks 653----------- AVG 1.31
12/06/2017-------------RR 500------------Clicks 603----------- AVG 1.21
13/06/2017-------------RR 500------------Clicks 592----------- AVG 1.18
14/06/2017-------------RR 500------------Clicks 601----------- AVG 1.20
15/06/2017-------------RR 500------------Clicks 629----------- AVG 1.26
16/06/2017-------------RR 500------------Clicks 620----------- AVG 1.24
17/06/2017-------------RR 500------------Clicks 596----------- AVG 1.19
18/06/2017-------------RR 500------------Clicks 616----------- AVG 1.23
19/06/2017-------------RR 500------------Clicks 593----------- AVG 1.19
20/06/2017-------------RR 500------------Clicks 622----------- AVG 1.24
21/06/2017-------------RR 500------------Clicks 618----------- AVG 1.24
22/06/2017-------------RR 500------------Clicks 632----------- AVG 1.26

RR Stats of July-2017:
21/07/2017-------------RR 500------------Clicks 614----------- AVG 1.23
22/07/2017-------------RR 500------------Clicks 507----------- AVG 1.01
23/07/2017-------------RR 500------------Clicks 404----------- AVG 0.81
24/07/2017-------------RR 500------------Clicks 478----------- AVG 0.96
25/07/2017-------------RR 500------------Clicks 453----------- AVG 0.91
26/07/2017-------------RR 500------------Clicks 528----------- AVG 1.06 (Recycle=125)
27/07/2017-------------RR 500------------Clicks 342----------- AVG 0.68
28/07/2017-------------RR 500------------Clicks 406----------- AVG 0.81
29/07/2017-------------RR 500------------Clicks 451----------- AVG 0.90
30/07/2017-------------RR 500------------Clicks 500----------- AVG 1.00 (Recycle=127)
31/07/2017-------------RR 500------------Clicks 555----------- AVG 1.11

RR Stats of August-2017:
01/08/2017-------------RR 500------------Clicks 563----------- AVG 1.13
05/08/2017-------------RR 500------------Clicks 603----------- AVG 1.21
06/08/2017-------------RR 500------------Clicks 631----------- AVG 1.26
07/08/2017-------------RR 500------------Clicks 630----------- AVG 1.26
08/08/2017-------------RR 500------------Clicks 601----------- AVG 1.20
09/08/2017-------------RR 500------------Clicks 594----------- AVG 1.19
10/08/2017-------------RR 500------------Clicks 589----------- AVG 1.18
11/08/2017-------------RR 500------------Clicks 584----------- AVG 1.17
12/08/2017-------------RR 500------------Clicks 622----------- AVG 1.24
13/08/2017-------------RR 500------------Clicks 606----------- AVG 1.21
14/08/2017-------------RR 500------------Clicks 633----------- AVG 1.27
15/08/2017-------------RR 500------------Clicks 438----------- AVG 0.88
16/08/2017-------------RR 500------------Clicks 481----------- AVG 0.96 (Recycle=126)
17/08/2017-------------RR 500------------Clicks 497----------- AVG 0.99
18/08/2017-------------RR 500------------Clicks 566----------- AVG 1.13
19/08/2017-------------RR 500------------Clicks 607----------- AVG 1.21
20/08/2017-------------RR 500------------Clicks 608----------- AVG 1.22
21/08/2017-------------RR 500------------Clicks 600----------- AVG 1.20
22/08/2017-------------RR 500------------Clicks 563----------- AVG 1.13
23/08/2017-------------RR 500------------Clicks 664----------- AVG 1.33
24/08/2017-------------RR 500------------Clicks 627----------- AVG 1.25
25/08/2017-------------RR 500------------Clicks 619----------- AVG 1.24
26/08/2017-------------RR 500------------Clicks 598----------- AVG 1.20
27/08/2017-------------RR 500------------Clicks 589----------- AVG 1.20
28/08/2017-------------RR 500------------Clicks 592----------- AVG 1.18
29/08/2017-------------RR 500------------Clicks 645----------- AVG 1.29
30/08/2017-------------RR 500------------Clicks 576----------- AVG 1.15
31/08/2017-------------RR 500------------Clicks 648----------- AVG 1.30

RR Stats of September-2017:
01/09/2017-------------RR 500------------Clicks 595----------- AVG 1.19
02/09/2017-------------RR 500------------Clicks 576----------- AVG 1.15
03/09/2017-------------RR 500------------Clicks 562----------- AVG 1.12
04/09/2017-------------RR 500------------Clicks 660----------- AVG 1.32
05/09/2017-------------RR 500------------Clicks 612----------- AVG 1.22
« Last Edit: 2017-09-06 at 03:16 by elieas90 »
elieas90
Basic
Posts: 70
Updated

21/04/2017-------------RR 255------------Clicks 346----------- AVG 1.35

Good AVG
Thanks Admin
« Last Edit: 2017-04-22 at 12:14 by elieas90 »
elieas90
Basic
Posts: 70
Updated

22/04/2017-------------RR 255------------Clicks 297----------- AVG 1.16
23/04/2017-------------RR 255------------Clicks 356----------- AVG 1.39
24/04/2017-------------RR 255------------Clicks 345----------- AVG 1.35
Bellabush
Basic
Posts: 1
Thanks for providing your stats. May I ask you when you started investing, cause you are here since 2014? Did you have the same AVG with less RRs amount?
elieas90
Basic
Posts: 70
UPDATED

25/04/2017-------------RR 255------------Clicks 315----------- AVG 1.23
26/04/2017-------------RR 255------------Clicks 330----------- AVG 1.29
27/04/2017-------------RR 255------------Clicks 321----------- AVG 1.26
28/04/2017-------------RR 255------------Clicks 304----------- AVG 1.19
29/04/2017-------------RR 255------------Clicks 348----------- AVG 1.36
30/04/2017-------------RR 255------------Clicks 317----------- AVG 1.24
« Last Edit: 2017-05-07 at 19:09 by elieas90 »
elieas90
Basic
Posts: 70
Updated

01/05/2017-------------RR 255------------Clicks 317----------- AVG 1.24
02/05/2017-------------RR 255------------Clicks 283----------- AVG 1.11
03/05/2017-------------RR 255------------Clicks 349----------- AVG 1.37
04/05/2017-------------RR 255------------Clicks 326----------- AVG 1.28
05/05/2017-------------RR 255------------Clicks 303----------- AVG 1.19
06/05/2017-------------RR 255------------Clicks 354----------- AVG 1.39
elieas90
Basic
Posts: 70
Updated

07/05/2017-------------RR 255------------Clicks 292----------- AVG 1.15
08/05/2017-------------RR 250------------Clicks 279----------- AVG 1.12
09/05/2017-------------RR 250------------Clicks 299----------- AVG 1.20
« Last Edit: 2017-05-12 at 11:26 by elieas90 »
elieas90
Basic
Posts: 70
Updated

10/05/2017-------------RR 500------------Clicks 417----------- AVG .83
11/05/2017-------------RR 500------------Clicks 488----------- AVG .98
elieas90
Basic
Posts: 70
Updated

12/05/2017-------------RR 500------------Clicks 534----------- AVG 1.07
13/05/2017-------------RR 500------------Clicks 645----------- AVG 1.29
elieas90
Basic
Posts: 70
Updated

14/05/2017-------------RR 500------------Clicks 606----------- AVG 1.21
15/05/2017-------------RR 500------------Clicks 636----------- AVG 1.27

Information

Proof of Payments News

Support

FAQ Contact Us

© 2013-2023 YouGetProfit All rights reserved. Design by 33brushes